Environmental monitoring and Bioassay
TrisKem's extraction chromatographic resins allow the separation and determination of radionuclides (e.g. actinides and fission products) from bioassay samples and environmental matrices e.g. soil, sediment, vegetation and seawater samples.
Their use allows a rapid and precise determination of radionuclides in emergency and routine situations, as well as, combined with suitable sample preparation methods, to obtain very low detection limits through analysis of large volume samples.
Our products are a standard technology in radiochemistry used by international accredited laboratories and monitoring agencies. A number of ready-to-use methods and applications are available online. For more information please also refer to the enclosed flyer.
Our R&D team is working on the development of new resins and methods in order to help you with your separation needs. Having a special separation need, willing to participate in a R&D project or looking for a partner to commercialize a new technology you have developed, please do not hesitate to contact us at contact@triskem.fr
Products |
Applications* |
Extraction Chromatography |
|
AC Resin | Actinides separation / gross alpha measurement, Be |
CL Resin | Cl-36, radioiodine, Ag |
DGA Resin | Am, Actinides, Y, Sc, Ra/Ac |
LN Resin Series | Lanthanide separations, Ra-228 |
Ni Resin | Ni, Pd |
PB Resins | Pb |
Prefilter Resin | Organic traces removal |
SR Resin | Sr, Pb, Po |
TBP Resin | Sn, Zr, Actinides |
TEVA Resin | Tc, Pu, Th, Np, Am/Lanthanides |
TK100/1 Resin | Direct Sr, Pb, Ra |
TK102 Resin | Sr, Pb, Ra |
TK200 Resin | Actinides |
TK201 Resin | Tc-99, Re, Cu, Fe, Pu |
TK202 Resin | Tc-99, Re |
TK221 Resin | Am, lanthanides |
TK400 Resin | Pa, Nb, Mo, Po, Fe |
TK-TcScint | Tc |
TRU Resin | Am/Cm, Pu, U, Fe, Th, Pa, Np |
UTEVA Resin | U, Th, Np, Pu |
ZR Resin | Zr, Ga, Ge, Ti |
Ion Exchange Chromatography |
|
CS Resins | Cs-134/7 |
MnO2-PAN | Ra |
Anion Exchange Resins | Pu, Preconcentration |
Cation Exchange Resins | Preconcentration |
Monophos Resin | Actines and transition metals |
Tritium Columns | H-3 |
Accessories for Chromatography |
|
Columns | Accessories for Columns |
Cartridges | Accessories for Cartridges/Vacuumbox |
Sample Preparation |
|
Nucfilm Discs | Ra-226 |
Resolve Filters | Microprecipitation |
Ag and Ni Discs | Autodeposition |
Autodepositions Kits | Autodeposition |
Stainless Steel Discs | Electrodeposition |
Zr Crucibles | NaOH Fusion |
LSC Consumables | Liquid Scintillation Counting |
*Main Applications are shown in orange
|